PRICE LIST 2025

Price list 2025

FROM TO WEEKLY RATE
LOW JAN 4, 2025 APRIL 26,2025 EUR 6.150,00
MAY APRIL 26, 2025 MAY 24,2025 EUR 7.000,00
MID MAY 24, 2025 JUNE 28, 2025 EUR 8.000,00
HIGH JUNE 28, 2025 JULY 12, 2025 EUR 10.000,00
PEAK JULY 12, 2025 AUG 16, 2025 EUR 11.800,00
HIGH AUG 16, 2025 AUG 30, 2025 EUR 10.000,00
MID AUG 30, 2025 SEPT 27, 2025 EUR 8.000,00
LOW SEPT 27, 2025 DEC 20, 2025 EUR 6.150,00
HOLIDAY WEEKS DEC 20, 2025 JAN 3, 2026 EUR 8.000,00
Share by: